Weather & Climate

Weather & Climate

General Conditions:

Annual Average Temperature
Monthly Average High Temperature
Monthly Average Low Temperature
Annual Average Precipitation
Annual Average Snowfall
Elevation
Growing Season
Prevailing Winds
66 F
84 F
47 F
30.20 inches
Trace
1,320 feet
230 days
Southeast

Current Weather Conditions:

   Enter a City or US Zip:

 


Historical Climate Information:

Burnet Middle School Record Highs and Lows

KXAN-TV in Austin, Texas
KXAN-TV began keeping track of record temperatures, wind gusts and daily rainfall for the day, month and year in May 1999. (Click on the KXAN logo for more information)

Date High Temp Low Temp Daily Rain Wind Gust
January 88.7 °F(2000) 20.4 °F(2000) 1.12 "(2001) 37.5 mph(2000)
February 86.8 °F(2000) 29.5 °F(2000) 1.51 "(2000) 44.3 mph(2000)
March 87.2 °F(2000) 31.7 °F(2000) 0.35 "(2000) 39.9 mph(2000)
April 93.3 °F(2000) 36.5 °F(2000) 0.77 "(2000) 43.6 mph(2000)
May 96.8 °F(2000) 55.3 °F(2000) 3.63 "(2000) 48.7 mph(1999)
June 96.8 °F(2000) 58.0 °F(2000) 1.25 "(2000) 30.9 mph(1999)
July 103.4 °F(2000) 67.4 °F(1999) 1.53 "(1999) 34.2 mph(1999)
August 104.9 °F(1999) 67.0 °F(1999) 0.58 "(2000) 45.6 mph(2000)
September 111.4 °F(2000) 42.5 °F(2000) 1.53 "(2000) 35.5 mph(1999)
October 94.8 °F(1999) 39.0 °F(1999) 1.30 "(1999) 33.5 mph(2000)
November 88.2 °F(1999) 27.0 °F(2000) 2.47 "(2000) 38.6 mph(1999)
Decmber 78.6 °F(1999) 20.5 °F(2000) 1.13 "(1999) 41.2 mph(1999)
-- 1999 -- 104.9 °F8/20/1999 22.4 °F12/16/1999 1.53 "7/12/1999 48.7 mph
-- 2000 -- 111.4 °F9/5/2000 20.4 °F1/30/2000 3.63 "5/20/2000 45.6 mph
-- 2001 --     1.12 "1/10/2001  
Average Temperatures and Percipitation
& Record Highs and Lows
Information provided by The Weather Channel
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
January 59°F 33°F 46°F 1.61 in. 95°F (1911) -4°F (1949)
February 63°F 38°F 51°F 2.16 in. 100°F (1918) -1°F (1985)
March 70°F 46°F 58°F 2.33 in. 100°F (1971) 12°F (1980)
April 77°F 53°F 65°F 2.48 in. 102°F (1925) 27°F (1971)
May 83°F 61°F 72°F 4.58 in. 104°F (1934) 35°F (1903)
June 90°F 68°F 79°F 4.09 in. 110°F (1934) 46°F (1919)
July 94°F 71°F 82°F 2.04 in. 114°F (1917) 54°F (1976)
August 94°F 70°F 82°F 2.06 in. 114°F (1909) 53°F (1992)
September 88°F 65°F 76°F 3.15 in. 107°F (1922) 38°F (1983)
October 79°F 54°F 67°F 3.46 in. 105°F (1909) 22°F (1993)
November 68°F 44°F 56°F 2.32 in. 92°F (1988) 15°F (1979)
December 60°F 36°F 48°F 2.15 in. 92°F (1901) -4°F (1989)

 

Powered by Levelfield