Area Demographics
| Centered at Hwy 29 & Hwy 281 in Burnet, Texas |
|||
| Description | 10 Mile Radius | 20 Mile Radius | 30 Mile Radius |
| Population | |||
| 2007 Projection | 13,760 | 65,667 | 181,106 |
| 2002 Estimate | 11,808 | 55,617 | 151,681 |
| 2000 Census | 10,997 | 51,457 | 139,594 |
| Growth 1990-2000 | 43.86% | 56.28% | 76.46% |
| Age | |||
| 2000 Median Age | 40.45 | 42.58 | 37.35 |
| 2000 Average Age | 40.70 | 41.92 | 37.28 |
| Households | |||
| 2007 Projection | 5,165 | 26,127 | 67,004 |
| 2002 Estimate | 4,431 | 22,230 | 56,522 |
| 2000 Census | 4,121 | 20,596 | 52,139 |
| Growth 1990-2000 | 36.23% | 52.77% | 72.31% |

COMPLETE DEMOGRAPHIC SNAPSHOT (PDF Format)
| Major Area Employers | ||
| Burnet ISD | School District | 285 |
| Burnet County | Government | 140 |
| Seton Highland Lakes | Hospital | 311 |
| Texas Dept. of Criminal Justice | Substance Abuse Facility | 120 |
| City of Burnet | Government | 120 |
| A.T.M.I. | Chemicals | 100 |
| H.E.B. | Grocery Store | 100 |
| Sure Cast | Investment Casting | 92 |
| Hoover Companies | Building Supplies, Construction, Apt. Mgmt. | 90 |
| Southwest Graphite Co. | Mineral Quarry | 45 |
| Bilborough Marble | Mining | 25 |
| Lone Star Industries | 25 | |
| Dash Covers, Inc. | 25 | |
Growth Trends
| City of Burnet Population Growth | |||
|---|---|---|---|
| Year | People | Increase | % Change |
| 2010 * | 6,511 | 1,776 | 37.50% |
| 2000 | 4,735 | 1309 | 38.24% |
| 1990 | 3,423 | 13 | 0.00% |
| 1980 | 3,410 | 546 | 19.06% |
| 1970 | 2,864 | - | |
| Burnet County Population Growth | |||
| Year | People | Increase | % Change |
| 2010 * | 51,082 | 16,935 | 49.59% |
| 2000 | 34,147 | 11,470 | 50.57% |
| 1990 | 22,677 | 4,874 | 27.37% |
| 1980 | 17,803 | 6,383 | 55.89% |
| 1970 | 11,420 | - | |
|
* The City estimate is based on the same rate of growth, as a percentage of the County's growth, from the previous decade using the County's Projected growth rate as defined by Texas A&M University Center for Demographic Research. |
|||




