| Schools | Enrollment | Student/Teacher Ratio | |
|---|---|---|---|
| Elementary | 3 | 1636 | 22:1 |
| Middle/Jr. High | 1 | 756 | 14:1 |
| Senior High | 1 | 970+ | 13:1 |
|
Included Curriculum |
|
| Dual Credit Courses Gifted & Talented U.I.L. Athletic & Academic Competitions |
State of the art Technology Classes QUEST Program Available |
|
Area Universities and Colleges |
|
| University of Texas | Austin |
| Southwestern University | Georgetown |
| Central Texas College | Killeen |
| St. Edwards University | Austin |
| Baylor University | Waco |
| Texas State University | San Marcos |
| Texas State Technical Institute | Waco |
| I.T.T. | Austin |
| Austin Community College | Austin |
| Concordia University | Austin |
| Tarleton State University | Stephenville |
| Texas Tech University | Marble Falls |




